
- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- NYY
- Layer structure
- CU / PVC / PVC
- CUCopper conductor
- Max. conductor temperature
- 70 °C
کاربرد
Application
For power distribution in open air, underground, indoors, in cable ducts and in power stations, where mechanical damage is not expected.
جدول مشخصات
Datasheet
NYY 3 × 50
CU / PVC / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|
| 2 | 1.4 | 1.8 | 25.8 | 0.387 | 1753 | |
| 2 | 1.4 | 1.9 | 28.9 | 0.268 | 2318 | |
| 2 | 1.6 | 2.1 | 33.2 | 0.193 | 3155 | |
| 2 | 1.6 | 2.2 | 36.1 | 0.153 | 3885 | |
| 2 | 1.8 | 2.3 | 40.1 | 0.124 | 4802 | |
| 2 | 2.0 | 2.4 | 44.1 | 0.0991 | 5933 | |
| 2 | 2.2 | 2.6 | 49.8 | 0.0754 | 7773 | |
| 2 | 2.4 | 2.9 | 54.5 | 0.0601 | 9600 | |
| 2 | 1.4 , 1.2 | 1.9 | 27.4 | 0.387 , 0.727 | 1965 | |
| 2 | 1.4 , 1.2 | 2.0 | 30.6 | 0.268 , 0.524 | —† | |
| 2 | 1.6 , 1.4 | 2.2 | 35.2 | 0.193 , 0.387 | —† | |
| 2 | 1.6 , 1.4 | 2.3 | 38.2 | 0.153 , 0.268 | 4577 | |
| 2 | 1.8 , 1.4 | 2.4 | 41.6 | 0.124 , 0.268 | 5486 | |
| 2 | 2.0 , 1.6 | 2.6 | 45.8 | 0.0991 , 0.193 | 6869 | |
| 2 | 2.2 , 1.6 | 2.6 | 52 | 0.0754 , 0.153 | 8957 | |
| 2 | 1.4 | 1.9 | 29.4 | 0.387 | 2269 | |
| 2 | 1.4 | 2.1 | 33.4 | 0.268 | 3091 | |
| 2 | 1.6 | 2.2 | 37.3 | 0.193 | 4176 | |
| 2 | 1.6 | 2.3 | 41.6 | 0.153 | 5158 | |
| 2 | 1.8 | 2.5 | 46.6 | 0.124 | 6396 | |
| 2 | 2.0 | 2.7 | 51.5 | 0.0991 | 7929 | |
| 2 | 2.2 | 2.9 | 57.9 | 0.0754 | 10378 | |
| 2 | 2.4 | 3.1 | 63.6 | 0.0601 | 12830 |
† under review
Table source: print page 31 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Low-voltage power cable
NYY Single-core power cableNAYY Single-core power cableN2XY Single-core power cableNA2XY Single-core power cableNYY Multi-core power cable, round conductorsNAYY Multi-core power cable, round conductorsN2XY Multi-core power cable, round conductorsNA2XY Multi-core power cable, round conductorsNAYY Multi-core power cable, sector conductorsN2XY Multi-core power cable, sector conductorsNA2XY Multi-core power cable, sector conductors
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length