
- Rated voltage
- 300/500 V up to 1 mm²; 450/750 V above 1 mm²
- Reference standard
- ISIRI 607-3IEC 60227-3
- Designation
- ISIRI (607)06ISIRI (607)0260227 IEC 06 (H05V-K)60227 IEC 02 (H07V-K)NYAF
- Layer structure
- CU / PVC
- CUCopper conductor
- Max. conductor temperature
- 70 °C
کاربرد
Application
For fixed installation in underground ducts, in machinery and in control panels where high flexibility is needed. May be laid in conduit and under plaster.
جدول مشخصات
Datasheet
NYAF 0.5
CU / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|
| 5 | 0.6 | 2.2 | 39 | 9 | |
| 5 | 0.6 | 2.4 | 26 | 10 | |
| 5 | 0.6 | 2.6 | 19.5 | 14 | |
| 5 | 0.7 | 3 | 13.3 | 20 | |
| 5 | 0.8 | 3.6 | 7.98 | 32 | |
| 5 | 0.8 | 4.2 | 4.95 | 46 | |
| 5 | 0.8 | 4.8 | 3.3 | 65 | |
| 5 | 1 | 6.1 | 1.91 | 115 | |
| 5 | 1 | 7.1 | 1.21 | 170 | |
| 5 | 1.2 | 9.3 | 0.78 | 260 | |
| 5 | 1.2 | 10.7 | 0.554 | 360 | |
| 5 | 1.4 | 12.6 | 0.386 | 515 | |
| 5 | 1.4 | 14.4 | 0.272 | 710 | |
| 5 | 1.6 | 16.4 | 0.206 | 940 | |
| 5 | 1.6 | 18.2 | 0.161 | 1210 | |
| 5 | 1.8 | 20.2 | 0.129 | 1520 | |
| 5 | 2 | 22.4 | 0.106 | 1874 | |
| 5 | 2.2 | 25.4 | 0.0801 | 2420 |
Table source: print page 9 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Building wire and cord
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length