
- Rated voltage
- 300/500 V
- Reference standard
- ISIRI 607-5IEC 60227-5
- Designation
- ISIRI (607)5360227 IEC 53H05VV-FNYMHY
- Layer structure
- CU / PVC / PVC
- CUCopper conductor
- Max. conductor temperature
- 70 °C
کاربرد
Application
Connecting cable for electrical appliances, household equipment and machinery.
جدول مشخصات
Datasheet
NYMHY 2 × 0.75
CU / PVC / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Sheath thicknessmm | Overall diameter, min.mm | Overall diameter, max.mm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|
| 5 | 0.6 | 0.8 | 5.7 | 7.2 | 26 | 43.2 | |
| 5 | 0.6 | 0.8 | 5.9 | 7.5 | 19.5 | 61.7 | |
| 5 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 83 | |
| 5 | 0.8 | 1 | 8.4 | 10.6 | 7.98 | 127.6 | |
| 5 | 0.6 | 0.8 | 6 | 7.6 | 26 | 63.9 | |
| 5 | 0.6 | 0.8 | 6.3 | 8 | 19.5 | 74 | |
| 5 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 104.2 | |
| 5 | 0.8 | 1.1 | 9.2 | 11.4 | 7.98 | 159.9 | |
| 5 | 0.6 | 0.8 | 6.6 | 8.3 | 26 | 77 | |
| 5 | 0.6 | 0.9 | 7.1 | 9 | 19.5 | 93.2 | |
| 5 | 0.7 | 1 | 8.4 | 10.5 | 13.3 | 130.7 | |
| 5 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 195.1 | |
| 5 | 0.6 | 0.9 | 7.4 | 9.3 | 26 | 94.5 | |
| 5 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 110 | |
| 5 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | 159.3 | |
| 5 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 | 237.2 |
Table source: print page 11 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Building wire and cord
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length