
- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- NYRYNYBY
- Layer structure
- CU / PVC / PVC / SWA / PVCCU / PVC / PVC / STA / PVC
- CUCopper conductor
- SWASteel wire armour
- STASteel tape armour
- Max. conductor temperature
- 70 °C
کاربرد
Application
Power distribution cable for fixed installation underground and in open air, where mechanical damage to the cable is to be expected.
جدول مشخصات
Datasheet
NYRY 5 × 1.5
CU / PVC / PVC / SWA / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Inner covering thicknessmm | Armour wire diametermm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.8 | 1 | 0.9 | 1.8 | 15.3 | 12.1 | 451 | |
| 1 | 0.8 | 1 | 0.9 | 1.8 | 16.2 | 12.1 | 517 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 19.2 | 12.1 | 708 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 19.7 | 12.1 | 756 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 20.4 | 12.1 | 812 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 21.3 | 12.1 | 884 | |
| 1 | 0.8 | 1 | 1.6 | 1.8 | 23.8 | 12.1 | 1283 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 26.8 | 12.1 | 1552 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 28.0 | 12.1 | 1740 | |
| 1 | 0.8 | 1 | 1.2 | 1.9 | 29.8 | 12.1 | 1947 | |
| 1 | 0.8 | 1 | 0.9 | 1.8 | 16.4 | 7.41 | 540 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 17.4 | 7.41 | 628 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 20.8 | 7.41 | 875 | |
| 1 | 0.8 | 1 | 1.2 | 1.8 | 21.4 | 7.41 | 940 | |
| 1 | 0.8 | 1 | 1.6 | 1.8 | 23.8 | 7.41 | 1335 | |
| 1 | 0.8 | 1 | 1.6 | 1.8 | 24.8 | 7.41 | 1445 | |
| 1 | 0.8 | 1 | 1.6 | 1.8 | 25.8 | 7.41 | 1688 | |
| 1 | 0.8 | 1 | 1.6 | 1.9 | 29.4 | 7.41 | 1977 | |
| 1 | 0.8 | 1 | 1.6 | 1.9 | 30.8 | 7.41 | 2193 | |
| 1 | 0.8 | 1 | 2.0 | 2 | 33.0 | 7.41 | 2526 | |
| 1 | 1.0 | 1 | 1.2 | 1.8 | 18.8 | 4.61 | 714 | |
| 1 | 1.0 | 1 | 1.2 | 1.8 | 20.1 | 4.61 | 854 | |
| 1 | 1.0 | 1 | 1.6 | 1.8 | 26 | 4.61 | 1551 | |
| 1 | 1.0 | 1 | 1.6 | 1.8 | 26.7 | 4.61 | 1641 | |
| 1 | 1.0 | 1 | 1.6 | 1.8 | 27.8 | 4.61 | 1785 | |
| 1 | 1.0 | 1 | 1.6 | 1.8 | 29.0 | 4.61 | 1935 | |
| 1 | 1.0 | 1 | 1.6 | 1.8 | 30.5 | 4.61 | 2188 | |
| 1 | 1.0 | 1.2 | 2.0 | 2.1 | 36.2 | 4.61 | 3069 | |
| 1 | 1.0 | 1.2 | 2.0 | 2.2 | 38.2 | 4.61 | 3407 | |
| 1 | 1.0 | 1.2 | 2.0 | 2.2 | 40.9 | 4.61 | 3924 |
Table source: print page 57 of the 12 November 2023 edition (superseded by the 2026 edition)
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length