
- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- NYYNYY-J
- Layer structure
- CU / PVC / PVC
- CUCopper conductor
- Max. conductor temperature
- 70 °C
کاربرد
Application
For power distribution in open air, underground, indoors, in cable ducts and in power stations, where mechanical damage is not expected.
جدول مشخصات
Datasheet
NYY 2 × 1.5
CU / PVC / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Inner covering thicknessmm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|
| 1 | 0.8 | 1 | 1.8 | 11.6 | 12.1 | 179 | |
| 2 | 0.8 | 1 | 1.8 | 12.0 | 12.1 | 193 | |
| 1 | 0.8 | 1 | 1.8 | 12.4 | 7.41 | 215 | |
| 2 | 0.8 | 1 | 1.8 | 12.8 | 7.41 | 231 | |
| 1 | 1 | 1 | 1.8 | 14.2 | 4.61 | 296 | |
| 2 | 1 | 1 | 1.8 | 14.7 | 4.61 | 317 | |
| 1 | 1 | 1 | 1.8 | 15.2 | 3.08 | 361 | |
| 2 | 1 | 1 | 1.8 | 15.9 | 3.08 | 388 | |
| 1 | 1 | 1 | 1.8 | 16.8 | 1.83 | 485 | |
| 2 | 1 | 1 | 1.8 | 17.7 | 1.83 | 524 | |
| 2 | 1 | 1 | 1.8 | 19.9 | 1.15 | 709 | |
| 2 | 1.2 | 1 | 1.8 | 23.3 | 0.727 | 1028 | |
| 2 | 1.2 | 1 | 1.8 | 25.6 | 0.524 | 1303 | |
| 2 | 0.8 | 1 | 1.8 | 12.1 | 12.1 | 202 | |
| 1 | 0.8 | 1 | 1.8 | 12.5 | 12.1 | 218 | |
| 2 | 0.8 | 1 | 1.8 | 12.9 | 7.41 | 249 | |
| 1 | 0.8 | 1 | 1.8 | 12.4 | 7.41 | 266 | |
| 2 | 1 | 1 | 1.8 | 14.8 | 4.61 | 344 | |
| 1 | 1 | 1 | 1.8 | 15.4 | 4.61 | 369 | |
| 2 | 1 | 1 | 1.8 | 15.9 | 3.08 | 429 | |
| 1 | 1 | 1 | 1.8 | 16.6 | 3.08 | 457 | |
| 2 | 1 | 1 | 1.8 | 17.7 | 1.83 | 590 | |
| 1 | 1 | 1 | 1.8 | 18.6 | 1.83 | 633 | |
| 2 | 1 | 1 | 1.8 | —† | 1.15 | 875 | |
| 2 | 1.2 | 1 | 1.8 | 24.7 | 0.727 | 1282 | |
| 2 | 1.2 | 1 | 1.8 | 27.1 | 0.524 | 1643 | |
| 1 | 0.8 | 1 | 1.8 | 12.8 | 12.1 | 232 | |
| 2 | 0.8 | 1 | 1.8 | 13.3 | 12.1 | 251 | |
| 1 | 0.8 | 1 | 1.8 | 13.8 | 7.41 | 292 | |
| 2 | 0.8 | 1 | 1.8 | 14.8 | 7.41 | 308 | |
| 1 | 1 | 1 | 1.8 | 15.9 | 4.61 | 408 | |
| 2 | 1 | 1 | 1.8 | 16.6 | 4.61 | 438 | |
| 1 | 1 | 1 | 1.8 | 17.1 | 3.08 | 517 | |
| 2 | 1 | 1 | 1.8 | 18.0 | 3.08 | 553 | |
| 1 | 1 | 1 | 1.8 | 19.1 | 1.83 | 720 | |
| 2 | 1 | 1 | 1.8 | 20.2 | 1.83 | 771 | |
| 2 | 1 | 1 | 1.8 | 22.8 | 1.15 | 1074 | |
| 2 | 1.2 | 1 | 1.8 | 27.0 | 0.727 | 1593 | |
| 2 | 1.2 | 1 | 1.8 | 29.7 | 0.524 | 2048 | |
| 2 | 1.2 , 1 | 1 | 1.8 | 25.9 | 0.727 , 1.15 | 1443 | |
| 2 | 1.2 , 1 | 1 | 1.8 | 27.9 | 0.524 , 1.15 | 1795 |
† under review
Table source: print page 23 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Low-voltage power cable
NYY Single-core power cableNAYY Single-core power cableN2XY Single-core power cableNA2XY Single-core power cableNAYY Multi-core power cable, round conductorsN2XY Multi-core power cable, round conductorsNA2XY Multi-core power cable, round conductorsNYY Multi-core power cable, sector conductorsNAYY Multi-core power cable, sector conductorsN2XY Multi-core power cable, sector conductorsNA2XY Multi-core power cable, sector conductors
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length