
- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- N2XY
- Layer structure
- CU / XLPE / PVC
- CUCopper conductor
- XLPECross-linked polyethylene
- Max. conductor temperature
- 90 °C
کاربرد
Application
For power distribution in open air, underground, indoors, in cable ducts and in power stations, where mechanical damage is not expected.
N2XY, layer by layer from the inside out: copper conductor, XLPE insulation, outer sheath (PVC).
Designation N2XY: 2X = XLPE insulation, Y = outer sheath (PVC).
Conductor cross-sections in this page's datasheet: 35 to 300 mm².
N2XY is made to the Iranian national standard ISIRI 3569-1 and the international standard IEC 60502-1.
جدول مشخصات
Datasheet
N2XY 3 × 35
CU / XLPE / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|
| 2 | 0.9 | 1.8 | 22.0 | 0.524 | 1120 | |
| 2 | 1 | 1.8 | 24.2 | 0.387 | 1570 | |
| 2 | 1.1 | 1.9 | 27.7 | 0.268 | 2173 | |
| 2 | 1.1 | 2 | 31.2 | 0.193 | 2917 | |
| 2 | 1.2 | 2.1 | 34.5 | 0.153 | 3655 | |
| 2 | 1.4 | 2.3 | 38.5 | 0.124 | 4489 | |
| 2 | 1.6 | 2.4 | 42.5 | 0.0991 | 5593 | |
| 2 | 1.7 | 2.6 | 47.8 | 0.0754 | 7304 | |
| 2 | 1.8 | 2.8 | 52.1 | 0.0601 | 9048 | |
| 2 | 0.9 , 0.7 | 1.8 | 24.0 | 0.524 , 1.15 | 1296 | |
| 2 | 1 , 0.9 | 1.8 | 26.7 | 0.387 , 0.727 | 1840 | |
| 2 | 1.1 , 0.9 | 1.9 | 30.4 | 0.268 , 0.524 | 2534 | |
| 2 | 1.1 , 1.0 | 2.1 | 34.2 | 0.193 , 0.387 | 3421 | |
| 2 | 1.2 , 1.1 | 2.2 | 38 | 0.153 , 0.268 | 4357 | |
| 2 | 1.4 , 1.1 | 2.3 | 41.1 | 0.124 , 0.268 | 5170 | |
| 2 | 1.6 , 1.1 | 2.5 | 48.5 | 0.0991 , 0.193 | 6565 | |
| 2 | 1.7 , 1.2 | 2.7 | 52.8 | 0.0754 , 0.153 | 8505 | |
| 2 | 1.8 , 1.4 | 2.9 | 58.9 | 0.0601 , 0.124 | 10825 | |
| 2 | 0.9 | 1.8 | 24.7 | 0.524 | 1484 | |
| 2 | 1 | 1.9 | 27.8 | 0.387 | 2076 | |
| 2 | 1.1 | 2 | 32.2 | 0.268 | 2882 | |
| 2 | 1.1 | 2.1 | 35.3 | 0.193 | 3859 | |
| 2 | 1.2 | 2.3 | 40 | 0.153 | 4865 | |
| 2 | 1.4 | 2.4 | 45 | 0.124 | 5959 | |
| 2 | 1.6 | 2.6 | 48.4 | 0.0991 | 7431 | |
| 2 | 1.7 | 2.8 | 55.9 | 0.0754 | 9721 | |
| 2 | 1.8 | 3 | 61.2 | 0.0601 | 12051 |
همخانواده
Low-voltage power cable
NYY Single-core power cableNAYY Single-core power cableN2XY Single-core power cableNA2XY Single-core power cableNYY Multi-core power cable, round conductorsNAYY Multi-core power cable, round conductorsN2XY Multi-core power cable, round conductorsNA2XY Multi-core power cable, round conductorsNYY Multi-core power cable, sector conductorsNAYY Multi-core power cable, sector conductorsNA2XY Multi-core power cable, sector conductors
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length