
- Rated voltage
- 300/500 V up to 1 mm²; 450/750 V above 1 mm²
- Reference standard
- ISIRI 607-3IEC 60227-3
- Designation
- ISIRI (607)01ISIRI (607)0560227 IEC 05 (H05V-U)60227 IEC 01 (H07V-U)60227 IEC 01 (H07V-R)NYA
- Layer structure
- CU / PVC
- CUCopper conductor
- Max. conductor temperature
- 70 °C
کاربرد
Application
For internal wiring and control panels. May be laid in conduit and under plaster.
جدول مشخصات
Datasheet
NYA 0.5
CU / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|
| 1 | 0.6 | 2 | 36 | 8 | |
| 1 | 0.6 | 2.2 | 24.5 | 11 | |
| 1 | 0.6 | 2.3 | 18.1 | 13 | |
| 1 | 0.7 | 2.8 | 12.1 | 19 | |
| 2 | 0.7 | 3 | 12.1 | 21 | |
| 1 | 0.8 | 3.4 | 7.41 | 30 | |
| 2 | 0.8 | 3.6 | 7.41 | 33 | |
| 1 | 0.8 | 3.8 | 4.61 | 44 | |
| 2 | 0.8 | 4.1 | 4.61 | 48 | |
| 1 | 0.8 | 4.3 | 3.08 | 62 | |
| 2 | 0.8 | 4.7 | 3.08 | 67 | |
| 1 | 1 | 5.5 | 1.83 | 104 | |
| 2 | 1 | 6 | 1.83 | 111 | |
| 2 | 1 | 7.1 | 1.15 | 169 | |
| 2 | 1.2 | 8.7 | 0.727 | 264 | |
| 2 | 1.2 | 9.8 | 0.524 | 354 | |
| 2 | 1.4 | 11.7 | 0.387 | 484 | |
| 2 | 1.4 | 13.4 | 0.268 | 677 | |
| 2 | 1.6 | 15.7 | 0.193 | 933 | |
| 2 | 1.6 | 17.3 | 0.153 | 1163 | |
| 2 | 1.8 | 19.1 | 0.124 | 1436 | |
| 2 | 2 | 21.5 | 0.0991 | 1793 | |
| 2 | 2.2 | 24.3 | 0.0754 | 2343 | |
| 2 | 2.4 | 27.3 | 0.0601 | 2934 | |
| 2 | 2.6 | 30.3 | 0.047 | 3726 |
Table source: print page 7 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Building wire and cord
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length