
- Rated voltage
- 300/500 V
- Reference standard
- ISIRI 607-4IEC 60227-4
- Designation
- ISIRI (607)1060227 IEC 10NYM
- Layer structure
- CU / PVC / PVC
- CUCopper conductor
- Max. conductor temperature
- 70 °C
کاربرد
Application
For industrial wiring in the open and in dry, damp and wet environments. Direct burial is not permitted.
جدول مشخصات
Datasheet
NYM 2 × 1.5 re
CU / PVC / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Inner covering thicknessmm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|
| 1 | 0.7 | 0.4 | 1.2 | 8.8 | 12.1 | 120 | |
| 1 | 0.8 | 0.4 | 1.2 | 9.96 | 7.41 | 165 | |
| 1 | 0.8 | 0.4 | 1.2 | 10.9 | 4.61 | 217 | |
| 1 | 0.8 | 0.6 | 1.2 | 12.32 | 3.08 | 278 | |
| 1 | 1 | 0.6 | 1.4 | 15.14 | 1.83 | 457 | |
| 2 | 1 | 0.4 | 1.4 | —† | 1.83 | 462 | |
| 1 | 0.7 | 0.4 | 1.2 | 9.22 | 12.1 | 142 | |
| 1 | 0.8 | 0.4 | 1.2 | 10.47 | 7.41 | 197 | |
| 1 | 0.8 | 0.4 | 1.2 | 11.48 | 4.61 | 265 | |
| 1 | 0.8 | 0.4 | 1.4 | 12.97 | 3.08 | 360 | |
| 1 | 1 | 0.6 | 1.4 | 15.98 | 1.83 | 565 | |
| 2 | 1 | 0.6 | 1.4 | 17.01 | 1.83 | 573 | |
| 2 | 1 | 0.8 | 1.4 | 19.73 | 1.15 | 822 | |
| 2 | 1.2 | 0.8 | 1.6 | 23.83 | 0.727* | 1235 | |
| 2 | 1.2 | 1 | 1.6 | 26.61 | 0.524* | 1638 | |
| 1 | 0.7 | 0.4 | 1.2 | 10.06 | 12.1 | 167 | |
| 1 | 0.8 | 0.4 | 1.2 | 11.48 | 7.41 | 237 | |
| 1 | 0.8 | 0.4 | 1.4 | 13.03 | 4.61 | 335 | |
| 1 | 0.8 | 0.6 | 1.4 | 14.68 | 3.08 | 458 | |
| 1 | 1 | 0.6 | 1.4 | 17.65 | 1.83 | 694 | |
| 2 | 1 | 0.6 | 1.4 | 18.82 | 1.83 | 709 | |
| 2 | 1 | 0.8 | 1.4 | 21.87 | 1.15 | 1016 | |
| 2 | 1.2 | 1 | 1.6 | 26.88 | 0.727* | 1560 | |
| 2 | 1.2 | 1 | 1.6 | 29.60 | 0.524* | 2042 | |
| 1 | 0.7 | 0.4 | 1.2 | 10.76 | 12.1 | 196 | |
| 1 | 0.8 | 0.4 | 1.2 | 12.33 | 7.41 | 281 | |
| 1 | 0.8 | 0.4 | 1.4 | 14.00 | 4.61 | 414 | |
| 1 | 0.8 | 0.6 | 1.4 | 15.77 | 3.08 | 547 | |
| 1 | 1 | 0.6 | 1.4 | 19.04 | 1.83 | 828 | |
| 2 | 1 | 0.6 | 1.4 | 20.34 | 1.83 | 851 | |
| 2 | 1 | 1 | 1.6 | 24.45 | 1.15 | 1240 | |
| 2 | 1.2 | 1 | 1.6 | 29.10 | 0.727* | 1878 | |
| 2 | 1.2 | 1.2 | 1.6 | 32.49 | 0.524* | 2495 |
* corrected against the print catalogue
† under review
Table source: print page 13 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Building wire and cord
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length