Overhead conductor and cable
ACSR/GA Aluminium conductor, galvanized steel reinforced

- Rated voltage
- Medium and high voltage
- Reference standard
- BS EN 50182
- Designation
- ACSR/GA
- Layer structure
- ST / AL
- STGalvanized steel core
- ALAluminium conductor
کاربرد
Application
For power distribution on medium and high voltage lines.
جدول مشخصات
Datasheet
ACSR/GA MOLE
ST / AL

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Code name | Aluminium areamm² | Aluminium wiresn × mm | Steel wiresn × mm | Approx. overall diametermm | Approx. masskg/km | Max. conductor resistance at 20 °CΩ/km | Min. breaking loadkN |
|---|---|---|---|---|---|---|---|
| 12.4 | 6 × 1.50 | 1 × 1.50 | 4.5 | 42.8 | 2.7027 | 4.14 | |
| 24.5 | 6 × 2.11 | 1 × 2.11 | 6.33 | 84.7 | 1.3659 | 7.87 | |
| 30.6 | 6 × 2.36 | 1 × 2.36 | 7.08 | 106 | 1.0919 | 9.58 | |
| 36.9 | 6 × 2.59 | 1 × 2.59 | 7.77 | 127.6 | 0.9065 | 11.38 | |
| 42.8 | 6 × 2.79 | 1 × 2.79 | 8.37 | 148.1 | 0.7812 | 13.21 | |
| 49.5 | 6 × 3.00 | 1 × 3.00 | 9 | 171.2 | 0.6757 | 15.27 | |
| 61.7 | 6 × 3.35 | 1 × 3.35 | 10.1 | 213.5 | 0.5419 | 18.42 | |
| 73.6 | 6 × 3.66 | 1 × 3.66 | 11 | 254.9 | 0.454 | 21.67 | |
| 100.1 | 12 × 2.59 | 7 × 2.59 | 13 | 463 | 0.4568 | 52.79 | |
| 87.5 | 6 × 3.99 | 1 × 3.99 | 12 | 302.9 | 0.382 | 25.76 | |
| 116.2 | 12 × 2.79 | 7 × 2.79 | 14 | 537.3 | 0.3936 | 61.26 | |
| 92 | 6 × 4.09 | 1 × 4.09 | 12.3 | 318.3 | 0.3635 | 27.06 | |
| 97.9 | 6 × 4.22 | 1 × 4.22 | 12.7 | 338.8 | 0.3415 | 28.81 | |
| 111.3 | 6 × 4.5 | 1 × 4.50 | 13.5 | 385.3 | 0.3003 | 32.76 | |
| 122.5 | 6 × 4.72 | 1 × 4.72 | 14.2 | 423.8 | 0.273 | 36.04 | |
| 118.5 | 6 × 4.72 | 7 × 1.57 | 14.2 | 394 | 0.2733 | 32.65 | |
| 126.43 | 7 × 4.39 | 7 × 1.93 | 14.57 | 451 | 0.2631 | 41.94 | |
| 151.8 | 26 × 2.54 | 7 × 1.91 | 15.9 | 520.7 | 0.2192 | 45.86 | |
| 138.8 | 18 × 3.05 | 1 × 3.05 | 15.3 | 418.8 | 0.2188 | 29.74 | |
| 161.9 | 30 × 2.36 | 7 × 2.36 | 16.5 | 602.2 | 0.2202 | 57.87 | |
| 194.9 | 30 × 2.59 | 7 × 2.59 | 18.1 | 725.3 | 0.1829 | 68.91 | |
| 167.5 | 18 × 3.35 | 1 × 3.35 | 16.8 | 505.2 | 0.1814 | 35.87 | |
| 226.2 | 30 × 2.79 | 7 × 2.79 | 19.5 | 841.6 | 0.1576 | 79.97 | |
| 194.5 | 18 × 3.61 | 1 × 3.61 | 18.1 | 586.7 | 0.1562 | 40.74 | |
| 261.5 | 30 × 3.00 | 7 × 3.00 | 21 | 973.1 | 0.1363 | 92.46 | |
| 222.3 | 18 × 3.86 | 1 × 3.86 | 19.3 | 670.8 | 0.1366 | 46.57 | |
| 293.9 | 30 × 3.18 | 7 × 3.18 | 22.3 | 1093.4 | 0.1213 | 100.47 | |
| 326.1 | 30 × 3.35 | 7 × 3.35 | 23.5 | 1213.4 | 0.1093 | 111.5 | |
| 400 | 30 × 3.71 | 7 × 3.71 | 26 | 1488.2 | 0.0891 | 135.13 | |
| 462.6 | 30 × 3.99 | 7 × 3.99 | 27.9 | 1721.3 | 0.0771 | 156.3 | |
| 422.6 | 54 × 2.97 | 7 × 2.97 | 26.7 | 1413.8 | 0.0773 | 118.88 | |
| 431.2 | 54 × 3.00 | 7 × 3.00 | 27 | 1442.5 | 0.0758 | 121.3 | |
| 529.8 | 30 × 4.27 | 7 × 4.27 | 29.9 | 1971.4 | 0.0673 | 179 | |
| 484.5 | 54 × 3.18 | 7 × 3.18 | 28.6 | 1620.8 | 0.0674 | 131.92 | |
| 588.5 | 30 × 4.50 | 7 × 4.5 | 31.5 | 2189.5 | 0.0606 | 198.8 | |
| 537.7 | 54 × 3.35 | 7 × 3.35 | 30.2 | 1798.8 | 0.0608 | 146.4 | |
| 597 | 54 × 3.53 | 7 × 3.53 | 31.8 | 1997.3 | 0.0547 | 159.92 |
Table source: print page 63 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Overhead conductor and cable
HD Hard-drawn copper overhead conductorAAC All-aluminium conductorABC LV aerial bundled cable, aluminium-alloy neutral messengerABC LV aerial bundled cable, steel messengerCC 20 kV Covered overhead conductor, 20 kV (CC)CC 33 kV Covered overhead conductor, 33 kV (CC)CCT 20 kV Thick-covered overhead conductor, 20 kV (CCT)CCT 33 kV Thick-covered overhead conductor, 33 kV (CCT)
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length