
- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- NYY-JNYY-JZ
- Layer structure
- CU / PVC / PVC
- CUCopper conductor
- Max. conductor temperature
- 70 °C
کاربرد
Application
For power distribution or as control cable for fixed installation in open air, underground, indoors, in ducts, power stations and distribution and industrial boards, where mechanical damage is not expected.
جدول مشخصات
Datasheet
NYY-J 5 × 1.5
CU / PVC / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Inner covering thicknessmm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|
| 1 | 0.8 | 1 | 1.8 | 13.7 | 12.1 | 267 | |
| 2 | 0.8 | 1 | 1.8 | 14.3 | 12.1 | 286 | |
| 1 | 0.8 | 1 | 1.8 | 14.6 | 12.1 | 323 | |
| 2 | 0.8 | 1 | 1.8 | 15.2 | 12.1 | 345 | |
| 1 | 0.8 | 1 | 1.8 | 17.6 | 12.1 | 463 | |
| 2 | 0.8 | 1 | 1.8 | 18.4 | 12.1 | 498 | |
| 1 | 0.8 | 1 | 1.8 | 18.1 | 12.1 | 503 | |
| 2 | 0.8 | 1 | 1.8 | 18.9 | 12.1 | 539 | |
| 1 | 0.8 | 1 | 1.8 | 18.9 | 12.1 | 551 | |
| 2 | 0.8 | 1 | 1.8 | 19.7 | 12.1 | 593 | |
| 1 | 0.8 | 1 | 1.8 | 19.7 | 12.1 | 606 | |
| 2 | 0.8 | 1 | 1.8 | 20.7 | 12.1 | 652 | |
| 1 | 0.8 | 1 | 1.8 | 20.6 | 12.1 | 683 | |
| 2 | 0.8 | 1 | 1.8 | 21.6 | 12.1 | 735 | |
| 1 | 0.8 | 1 | 1.8 | 23.6 | 12.1 | 885 | |
| 2 | 0.8 | 1 | 1.8 | 24.8 | 12.1 | 954 | |
| 1 | 0.8 | 1 | 1.8 | 24.9 | 12.1 | 1005 | |
| 2 | 0.8 | 1 | 1.8 | 26.1 | 12.1 | 1083 | |
| 1 | 0.8 | 1 | 1.8 | 26.6 | 12.1 | 1178 | |
| 2 | 0.8 | 1 | 1.8 | 28.0 | 12.1 | 1271 | |
| 1 | 0.8 | 1 | 1.8 | 14.8 | 7.41 | 339 | |
| 2 | 0.8 | 1 | 1.8 | 15.4 | 7.41 | 359 | |
| 1 | 0.8 | 1 | 1.8 | 15.8 | 7.41 | 418 | |
| 2 | 0.8 | 1 | 1.8 | 16.5 | 7.41 | 442 | |
| 1 | 0.8 | 1 | 1.8 | 19.2 | 7.41 | 605 | |
| 2 | 0.8 | 1 | 1.8 | 20.1 | 7.41 | 644 | |
| 1 | 0.8 | 1 | 1.8 | 19.8 | 7.41 | 662 | |
| 2 | 0.8 | 1 | 1.8 | 20.6 | 7.41 | 703 | |
| 1 | 0.8 | 1 | 1.8 | 20.6 | 7.41 | 735 | |
| 2 | 0.8 | 1 | 1.8 | 21.6 | 7.41 | 779 | |
| 1 | 0.8 | 1 | 1.8 | 21.6 | 7.41 | 812 | |
| 2 | 0.8 | 1 | 1.8 | 22.6 | 7.41 | 859 | |
| 1 | 0.8 | 1 | 1.8 | 22.6 | 7.41 | 921 | |
| 2 | 0.8 | 1 | 1.8 | 23.7 | 7.41 | 975 | |
| 1 | 0.8 | 1 | 1.8 | 26.0 | 7.41 | 1196 | |
| 2 | 0.8 | 1 | 1.8 | 27.3 | 7.41 | 1272 | |
| 1 | 0.8 | 1 | 1.8 | 27.4 | 7.41 | 1377 | |
| 2 | 0.8 | 1 | 1.8 | 28.8 | 7.41 | 1459 | |
| 1 | 0.8 | 1 | 1.8 | 29.6 | 7.41 | 1640 | |
| 2 | 0.8 | 1 | 1.8 | 31.3 | 7.41 | 1736 |
Table source: print page 43 of the 12 November 2023 edition (superseded by the 2026 edition)
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length