Product catalogue 2026, with every datasheetDownload

Control and instrumentation cable

NYCY Screened solid control cable

CU / PVC / CWS / PVC

NYCY, layers stripped back
Rated voltage
0.6/1 kV
Reference standard
ISIRI 3569-1IEC 60502-1
Designation
NYCYNYCWY
Layer structure
CU / PVC / CWS / PVC
  • CUCopper conductor
  • CWSCopper wire screen
Max. conductor temperature
70 °C

کاربرد

Application

For distribution boards, power stations, household electricity meters and street lighting. Suitable wherever increased electrical and mechanical protection is needed; installed in open air, underground, outside buildings and in cable ducts.

جدول مشخصات

Datasheet

NYCY 5 × 1.5 + 1.5

CU / PVC / CWS / PVC

3D model of the cable's layers: NYCY 5 × 1.5 + 1.5
  • Outer sheath⁦1.8 mm⁩
  • Copper wire screen8 wires
  • Inner covering⁦1 mm⁩
  • PVC insulation⁦0.8 mm⁩
  • Copper conductor

3D reconstruction from this table row. Press the cable to play it again.

NYCY 5 × 1.5 + 1.5Schematic cross-section, approximate scale
Point at a row to see that size. Select it to rebuild the 3D model too.
Nominal cross-sectionmm²Insulation thicknessmmInner covering thicknessmmConcentric conductor: copper wiren × mmConcentric conductor: copper tapen × mm × mmSheath thicknessmmApprox. overall diametermmMax. conductor resistance at 20 °CΩ/kmApprox. weightkg/km
0.818 × 0.51 × 5 × 0.11.814.912.1312
0.8110 × 0.561 × 5 × 0.11.815.912.1379
0.8112 × 0.521 × 5 × 0.11.818.812.1522
0.8112 × 0.521 × 5 × 0.11.819.312.1563
0.8112 × 0.521 × 5 × 0.11.820.112.1613
0.8114 × 0.601 × 5 × 0.11.821.112.1683
0.8114 × 0.601 × 5 × 0.11.822.012.1761
0.8116 × 0.691 × 5 × 0.11.825.212.1992
0.8116 × 0.691 × 5 × 0.11.826.512.11114
0.8118 × 0.841 × 5 × 0.11.828.512.11327
0.8110 × 0.561 × 5 × 0.11.816.17.41392
0.8110 × 0.561 × 5 × 0.11.817.17.41473
0.8110 × 0.651 × 5 × 0.11.820.77.41681
0.8110 × 0.651 × 5 × 0.11.821.37.41739
0.8112 × 0.801 × 5 × 0.11.822.47.41831
0.8114 × 0.741 × 5 × 0.11.823.37.41915
0.8114 × 0.741 × 5 × 0.11.824.37.411026
0.8114 × 0.891 × 5 × 0.11.828.07.411344
0.8114 × 0.841 × 5 × 0.11.829.57.411526
0.8120 × 0.801 × 5 × 0.11.831.47.411798
1.0110 × 0.711 × 5 × 0.11.818.84.61551
1.0112 × 0.651 × 5 × 0.11.820.04.61671
1.0114 × 0.751 × 5 × 0.11.824.54.61990
1.0116 × 0.691 × 5 × 0.11.825.14.611081
1.0116 × 0.691 × 5 × 0.11.826.24.611193
1.0118 × 0.841 × 5 × 0.11.827.74.611348
1.0118 × 0.841 × 5 × 0.11.8294.611522

Table source: print page 49 of the 12 November 2023 edition (superseded by the 2026 edition)

This product in the catalogue (PDF)

Aluminium and copperwire and cable,from Kaveh Industrial City

Request a quoteTell us the size and length