
- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- NYCYNYCWY
- Layer structure
- CU / PVC / CWS / PVC
- CUCopper conductor
- CWSCopper wire screen
- Max. conductor temperature
- 70 °C
کاربرد
Application
For distribution boards, power stations, household electricity meters and street lighting. Suitable wherever increased electrical and mechanical protection is needed; installed in open air, underground, outside buildings and in cable ducts.
جدول مشخصات
Datasheet
NYCY 1 × 4 + 4
CU / PVC / CWS / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Insulation thicknessmm | Inner covering thicknessmm | Concentric conductor, wiresn × mm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|
| 1 | —† | 21 × 0.5 | 1.8 | 9.2 | 4.610 | 145 | |
| 1 | —† | 21 × 0.6 | 1.8 | 9.6 | 3.080 | 191 | |
| 1 | —† | 26 × 0.7 | 1.8 | 11.5 | 1.830 | 277 | |
| 1 | —† | 20 × 1 | 1.8 | 13.6 | 1.150 | 396 | |
| 1.2 | —† | 22 × 1.2 | 1.8 | 15.3 | 0.727 | 588 | |
| 1.2 | —† | 23 × 1.4 | 1.8 | 16.8 | 0.524 | 779 | |
| 0.8 | 1 | 8 × 0.5 | 1.8 | 12.6 | 12.100 | 205 | |
| 0.8 | 1 | 13 × 0.5 | 1.8 | 13.4 | 7.410 | 250 | |
| 1 | 1 | 21 × 0.5 | 1.8 | 15.1 | 4.610 | 341 | |
| 1 | 1 | 21 × 0.6 | 1.8 | 16.3 | 3.080 | 423 | |
| 1 | 1 | 26 × 0.7 | 1.8 | 18.1 | 1.830 | 585 | |
| 1 | 1 | 20 × 1 | 1.8 | 21.8 | 1.150 | 864 | |
| 1.2 | 1 | 20 × 1 | 1.8 | 25.1 | 1.15 , 0.727 | 1173 | |
| 1.2 | 1 | 20 × 1 | 1.8 | 27.5 | 1.15 , 0.524 | 1450 | |
| 0.8 | 1 | 8 × 0.5 | 1.8 | 13 | 12.1 | 228 | |
| 0.8 | 1 | 13 × 0.5 | 1.8 | 13.9 | 7.41 | 282 | |
| 1 | 1 | 21 × 0.5 | 1.8 | 15.8 | 4.61 | 390 | |
| 1 | 1 | 21 × 0.6 | 1.8 | 17.1 | 3.08 | 490 | |
| 1 | 1 | 26 × 0.7 | 1.8 | 19 | 1.83 | 687 | |
| 1 | 1 | 20 × 1 | 1.8 | 22.9 | 1.15 | 1020 | |
| 1.2 | 1 | 20 × 1 | 1.8 | 26.5 | 1.15 , 0.727 | 1420 | |
| 1.2 | 1 | 20 × 1 | 1.8 | 29.1 | 1.15 , 0.524 | 1781 | |
| 0.8 | 1 | 8 × 0.8 | 1.8 | 13.8 | 12.1 | 259 | |
| 0.8 | 1 | 13 × 0.5 | 1.8 | 14.7 | 7.41 | 324 | |
| 1 | 1 | 21 × 0.5 | 1.8 | 16.7 | 4.61 | 453 | |
| 1 | 1 | 21 × 0.6 | 1.8 | 18.2 | 3.08 | 576 | |
| 1 | 1 | 20 × 0.8 | 1.8 | 20.1 | 1.83 | 810 | |
| 1 | 1 | 32 × 0.8 | 1.8 | 24.2 | 1.15 | 1214 | |
| 1.2 | 1 | 32 × 0.8 | 1.8 | 28.3 | 1.15 , 0.727 | 1715 | |
| 1.2 | 1 | 32 × 0.8 | 1.8 | 31.1 | 1.15 , 0.524 | 2174 |
† under review
Table source: print page 45 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Armoured and screened power cable
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length