
- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- NYCYNYCWY
- Layer structure
- CU / PVC / CWS / PVC
- CUCopper conductor
- CWSCopper wire screen
- Max. conductor temperature
- 70 °C
کاربرد
Application
For distribution boards, power stations, household electricity meters and street lighting. Suitable wherever increased electrical and mechanical protection is needed; installed in open air, underground, outside buildings and in cable ducts.
جدول مشخصات
Datasheet
NYCY 3 × 50 + 25
CU / PVC / CWS / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Insulation thicknessmm | Inner covering thicknessmm | Concentric conductor: copper wiren × mm | Concentric conductor: copper tapen × mm × mm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|---|
| 1.4 | 1 | 18 × 1.23 | 1 × 10 × 0.1 | 1.9 | 30.3 | 0.387 | 2166 | |
| 1.4 | 1.2 | 20 × 1.48 | 1 × 10 × 0.1 | 2.0 | 34.1 | 0.268 | 2933 | |
| 1.6 | 1.2 | 24 × 1.58 | 1 × 10 × 0.1 | 2.2 | 38.6 | 0.193 | 3914 | |
| 1.6 | 1.2 | 26 × 1.82 | 1 × 10 × 0.1 | 2.3 | 42.0 | 0.153 | 4866 | |
| 1.8 | 1.4 | 28 × 1.75 | 1 × 10 × 0.1 | 2.3 | 46.0 | 0.124 | 5844 | |
| 2 | 1.4 | 32 × 1.93 | 1 × 10 × 0.1 | 2.6 | 50.8 | 0.0991 | 7310 | |
| 2.2 | 1.6 | 36 × 2.05 | 1 × 10 × 0.1 | 2.8 | 56.9 | 0.075 | 9505 | |
| 2.4 | 1.6 | 40 × 2.18 | 1 × 10 × 0.1 | 3.0 | 62.0 | 0.0601 | 11577 | |
| 1.4 , 1.2 | 1 | 20 × 1.26 | 1 × 10 × 0.1 | 1.9 | 31.2 | 0.387 , 0.727 | 2415 | |
| 1.4 , 1.2 | 1.2 | 22 × 1.41 | 1 × 10 × 0.1 | 2.0 | 35.0 | 0.268 , 0.524 | 3267 | |
| 1.6 , 1.4 | 1.2 | 26 × 1.51 | 1 × 10 × 0.1 | 2.2 | 40.0 | 0.193 , 0.387 | 4410 | |
| 1.6 , 1.4 | 1.4 | 28 × 1.76 | 1 × 10 × 0.1 | 2.4 | 43.9 | 0.153 , 0.268 | 5631 | |
| 1.8 , 1.4 | 1.4 | 30 × 1.69 | 1 × 10 × 0.1 | 2.4 | 47.0 | 0.124 , 0.268 | 6547 | |
| 2.0 , 1.6 | 1.4 | 34 × 1.87 | 1 × 10 × 0.1 | 2.6 | 51.8 | 0.0991 , 0.193 | 8244 | |
| 2.2 , 1.6 | 1.6 | 38 × 1.99 | 1 × 10 × 0.1 | 2.9 | 58.2 | 0.0754 , 0.153 | 10721 | |
| 1.4 | 1.6 | 20 × 1.26 | 1 × 10 × 0.1 | 2.0 | 34.2 | 0.387 | 2779 | |
| 1.4 | 1.2 | 24 × 1.35 | 1 × 10 × 0.1 | 2.1 | 38.1 | 0.268 | 3710 | |
| 1.6 | 1.2 | 28 × 1.40 | 1 × 10 × 0.1 | 2.3 | 42.3 | 0.193 | 4937 | |
| 1.6 | 1.4 | 30 × 1.69 | 1 × 10 × 0.1 | 2.4 | 47.6 | 0.153 | 6173 | |
| 1.8 | 1.4 | 32 × 1.64 | 1 × 10 × 0.1 | 2.6 | 52.3 | 0.124 | 7529 | |
| 2 | 1.6 | 36 × 1.82 | 1 × 10 × 0.1 | 2.8 | 58.0 | 0.0991 | 9422 | |
| 2.2 | 1.6 | 42 × 1.90 | 1 × 10 × 0.1 | 3.0 | 64.3 | 0.0754 | 11998 |
Table source: print page 47 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Armoured and screened power cable
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length