Armoured and screened power cable
NYRY Armoured multi-core power cable, round conductors

- Rated voltage
- 0.6/1 kV
- Reference standard
- ISIRI 3569-1IEC 60502-1
- Designation
- NYRYNYBY
- Layer structure
- CU / PVC / PVC / SWA / PVCCU / PVC / PVC / STA / PVC
- CUCopper conductor
- SWASteel wire armour
- STASteel tape armour
- Max. conductor temperature
- 70 °C
کاربرد
Application
Power distribution cable for fixed installation underground and in open air, where mechanical damage to the cable is to be expected.
جدول مشخصات
Datasheet
NYRY 2 × 1.5
CU / PVC / PVC / SWA / PVC

3D reconstruction from this table row. Press the cable to play it again.
Point at a row to see that size. Select it to rebuild the 3D model too.
| Nominal cross-sectionmm² | Class | Insulation thicknessmm | Inner covering thicknessmm | Armour wire diametermm | Sheath thicknessmm | Approx. overall diametermm | Max. conductor resistance at 20 °CΩ/km | Approx. weightkg/km |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.8 | 1 | 0.9 | 1.8 | 13.2 | 12.1 | 330 | |
| 2 | 0.8 | 1 | 0.9 | 1.8 | 13.6 | 12.1 | 342 | |
| 1 | 0.8 | 1 | 0.9 | 1.8 | 14 | 7.41 | 374 | |
| 2 | 0.8 | 1 | 0.9 | 1.8 | 14.4 | 7.41 | 398 | |
| 1 | 1 | 1 | 0.9 | 1.8 | 15.8 | 4.61 | 479 | |
| 2 | 1 | 1 | 0.9 | 1.8 | 16.3 | 4.61 | 508 | |
| 1 | 1 | 1 | 1.2 | 1.8 | 16.8 | 3.08 | 564 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 17.5 | 3.08 | 607 | |
| 1 | 1 | 1 | 1.2 | 1.8 | 18.4 | 1.83 | 712 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 19.3 | 1.83 | 768 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 21.5 | 1.15 | 986 | |
| 2 | 1.2 | 1 | 1.6 | 1.8 | 26.5 | 0.727 | 1693 | |
| 2 | 1.2 | 1 | 1.6 | 1.8 | 28.8 | 0.524 | 2045 | |
| 1 | 0.8 | 1 | 0.9 | 1.8 | 13.7 | 12.1 | 361 | |
| 2 | 0.8 | 1 | 0.9 | 1.8 | 14.1 | 12.1 | 374 | |
| 1 | 0.8 | 1 | 0.9 | 1.8 | 14.5 | 7.41 | 417 | |
| 2 | 0.8 | 1 | 0.9 | 1.8 | 15.5 | 7.41 | 441 | |
| 1 | 1 | 1 | 0.9 | 1.8 | 16.4 | 4.61 | 546 | |
| 2 | 1 | 1 | 0.9 | 1.8 | 17 | 4.61 | 577 | |
| 1 | 1 | 1 | 1.2 | 1.8 | 17.5 | 3.08 | 648 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 18.2 | 3.08 | 684 | |
| 1 | 1 | 1 | 1.2 | 1.8 | 19.3 | 1.83 | 835 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 20.2 | 1.83 | 895 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 22.6 | 1.15 | 1168 | |
| 2 | 1.2 | 1 | 1.6 | 1.8 | 27.9 | 0.727 | 1981 | |
| 2 | 1.2 | 1 | 1.6 | 1.8 | 30.3 | 0.524 | 2423 | |
| 1 | 0.8 | 1 | 0.9 | 1.8 | 14.4 | 12.1 | 400 | |
| 2 | 0.8 | 1 | 0.9 | 1.8 | 14.9 | 12.1 | 423 | |
| 1 | 0.8 | 1 | 0.9 | 1.8 | 15.4 | 7.41 | 476 | |
| 2 | 0.8 | 1 | 0.9 | 1.8 | 16.4 | 7.41 | 506 | |
| 1 | 1 | 1 | 1.2 | 1.8 | 17.5 | 4.61 | 627 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 18.2 | 4.61 | 663 | |
| 1 | 1 | 1 | 1.2 | 1.8 | 18.7 | 3.08 | 752 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 19.6 | 3.08 | 806 | |
| 1 | 1 | 1 | 1.2 | 1.8 | 20.7 | 1.83 | 991 | |
| 2 | 1 | 1 | 1.2 | 1.8 | 21.8 | 1.83 | 1057 | |
| 2 | 1 | 1 | 1.6 | 1.8 | 26 | 1.15 | 1737 | |
| 2 | 1.2 | 1 | 1.6 | 1.8 | 30.1 | 0.727 | 2389 | |
| 2 | 1.2 | 1 | 1.6 | 1.8 | 33.3 | 0.524 | 2949 | |
| 2 | 1.2 , 1 | 1 | 1.6 | 1.8 | 29.3 | 0.727 , 1.15 | 2213 | |
| 2 | 1.2 , 1 | 1 | 1.6 | 1.8 | 31.8 | 0.524 , 1.15 | 2649 |
Table source: print page 53 of the 12 November 2023 edition (superseded by the 2026 edition)
همخانواده
Armoured and screened power cable
Aluminium and copperwire and cable,from Kaveh Industrial City
Request a quoteTell us the size and length